Table 1: Change in outcomes after 3 months dietary intervention within groups.
| ICR | CCR | |||
| Baseline (n = 26) |
3 months (n = 26) |
Baseline (n = 41) |
3 months (n = 33) |
|
| Age (years) | 61 ± 7.9 | 60 ± 9.7 | ||
| Sex (N, % female) | 13 (50) | 25 (61) | ||
| T2DM duration (years) | 7 (2-14) | 16 (11-24) | ||
| Weight (kg) | 107.3 ± 17.5 | 100.5 ± 15.2* | 102.8 ± 17.1 | 97.7 ± 16.3* |
| BMI (kg/m2) | 35.3 ± 5.9 | 33.0 ± 5.0* | 35.6 ± 4.5 | 33.2 ± 4.3* |
| Waist circumference (cm) | 117.1 ± 9.8 | 110.6 ± 8.5* | 119.5 ± 12.0 | 114.1 ± 11.7* |
| Fat mass (kg) | 41.9 ± 14.8 | 36.5 ± 12.3* | 41.0 ± 11.7 | 35.3 ± 10.1* |
| Fat mass (%) | 38.5 ± 9.0 | 35.8 ± 8.6* | 39.7 ± 7.7 | 36.2 ± 7.8* |
| Fat-free mass (kg) | 65.5 ± 11.2 | 64.1 ± 11.3* | 60.7 ± 11.7 | 62.8 ± 10.5 |
| Fat-free mass (%) | 61.5 ± 9.1 | 64.1 ± 8.7* | 59.6 ± 8.1 | 64.9 ± 9.9* |
| HbA1c (mmol/mol) | 52.0 (45.8-60.3) | 47.0 (42.5-52.5) | 61.0 (52.0-74.0) | 54.0 (43.0-66.0)* |
| Fasting glucose (mmol/l) | 6.6 (6.0-8.8) | 6.5 (5.5-7.4) | 9.4 (7.9-12.2) | 8.5 (6.3-12.2) |
| Diabetes medication (MES) | 0.4 (0.0-1.3) | 0.3 (0.0-0.7)* | 2.4 (1.2-3.2) | 1.7 (0.5-2.4) |
| DTSQc | 6 (4-10) | 11 (7-15) | ||
| Adherence diet (N, %) | 14 (55) | 28 (85) | ||
| Exercise (%)
< 30 minutes/day >30 minutes/day |
12
82 |
4
93 |
12
50 |
14
45 |
*P<0.05, tested with paired T-test or Mann-Whitney U test.
