Choose your ticket
Registration ADDRM 2025
Welcome to the registration page of the Annual Dutch Diabetes Research Meeting.
2-days attendance
Price range: € 250,00 through € 400,001 day attendance, Thursday
Price range: € 175,00 through € 275,001 day attendance, Friday
€ 125,00
Registration fees for attendance
Meeting attendance | Regular | Young researcher |
---|---|---|
Regular, single room, 2 days attendance incl. dinner | € 400,- | |
Regular, shared room, 2 days attendance incl. dinner | € 350,- | |
2-days attendance, without overnight stay incl. diner | € 325,- | |
2-days attendance, without overnight stay, no dinner | € 250,- | |
1 day attendance, Thursday, incl. dinner | € 275,- | |
1 day attendance, Thursday, no dinner | € 175,- | |
1 day attendance, Friday | € 125,- | |
Young researcher, single room, 2 days attendance incl. dinner | € 350,- | |
Young researcher, shared room, 2 days attendance incl. dinner | € 300,- | |
1 day attendance, Thursday, incl. dinner | € 275,- | |
1 day attendance, Thursday, no dinner | € 175,- | |
1 day attendance, Friday | € 125,- |
Reduced registration fee young researchers
As young researcher you will only be able to profit from the reduced registration fee if you choose for 2-day attendance incl. dinner.
We are thrilled that this year, young researchers, that have submitted an abstract can benefit from a discountcode of € 100,- on top of the reduced registration fee. Upon approval of the guidelines, a personal discount code for registration will be shared by email.