Choose your ticket
Registration ADDM 2026
Welcome to the registration page of the Annual Dutch Diabetes Meeting.
2-days attendance
Price range: € 200,00 through € 400,00
1 day attendance, Thursday
Price range: € 150,00 through € 225,00
1 day attendance, Friday
€ 150,00
Registration fees for attendance
| Meeting attendance | Regular | Young researcher |
|---|---|---|
| Regular, single room, 2 days attendance incl. dinner | € 450,- | |
| Regular, shared room, 2 days attendance incl. dinner | € 400,- | |
| 2-days attendance, without overnight stay incl. dinner | € 300,- | |
| 2-days attendance, without overnight stay, no dinner | € 225,- | |
| 1 day attendance, Thursday, incl. dinner | € 225,- | |
| 1 day attendance, Thursday, no dinner | € 150,- | |
| 1 day attendance, Friday | € 150,- | |
| Young researcher, single room, 2 days attendance incl. dinner | € 400,- | |
| Young researcher, shared room, 2 days attendance incl. dinner | € 350,- | |
| 1 day attendance, Thursday, incl. dinner | € 225,- | |
| 1 day attendance, Thursday, no dinner | € 150,- | |
| 1 day attendance, Friday | € 150,- |
Reduced registration fee young researchers
As young researcher you will only be able to profit from the reduced registration fee if you choose for 2-day attendance incl. dinner.
We are thrilled that this year, young researchers, that have submitted an abstract can benefit from a discountcode of € 100,- on top of the reduced registration fee. Upon approval of the guidelines, a personal discount code for registration will be shared by email.


