Choose your ticket
Registration ADDRM 2024
Welcome to the registration page of the Annual Dutch Diabetes Research Meeting.
Please choose your ticket group that applies to you below.
Registration young researcher (PhD-students/Post-docs/AIOS/ANIOS)
€ 50,00 – € 300,00Regular registration
€ 100,00 – € 400,00
Registration fees for attendance
Meeting attendance | Regular* | Young researcher* |
---|---|---|
Regular, single room, 2 days attendance incl. dinner | € 350,- | |
Regular, shared room, 2 days attendance incl. dinner | € 300,- | |
2-days attendance, without overnight stay incl. diner | € 275,- | |
2-days attendance, without overnight stay, no dinner | € 200,- | |
1 day attendance, Thursday, incl. dinner | € 175,- | |
1 day attendance, Thursday, no dinner | € 100,- | |
1 day attendance, Friday | € 50,- | |
Young researcher, single room, 2 days attendance incl. dinner | € 300,- | |
Young researcher, shared room, 2 days attendance incl. dinner | € 250,- | |
1 day attendance, Thursday, incl. dinner | € 175,- | |
1 day attendance, Thursday, no dinner | € 100,- | |
1 day attendance, Friday | € 50,- |
* Early registration fees. Deadline September 30, 2024.
Reduced registration fee young researchers
As young researcher you will only be able to profit from the reduced registration fee if you choose for 2-day attendance.
We are thrilled that this year, young researchers, that have submitted an abstract can benefit from a discountcode of € 125,- on top of the reduced registration fee. Upon approval of the guidelines, a personal discount code for registration will be shared by email.